Watermelon Automatic data sheetSoort Strain: | Autoflowering |
---|
THC: | 20 |
---|
CBD: | Medium |
---|
Opbrengst Binnen: | 450 – 500 gr/m2 |
---|
Opbrengst Buiten: | 50 – 90 gr |
---|
Hoogte Binnen: | 80 – 110 cm |
---|
Hoogte Buiten: | 100 – 120 cm |
---|
Bloeitijd: | 6 – 7 Weken |
---|
Oogstmaand: | 8-9 weken na ontkiemen |
---|
Genetische Achtergrond: | Tropicanna Cookies x Lemon OG |
---|
Type: | 20% Sativa, 75% Indica, 5% Ruderalis |
---|
Effect: | Rustgevend |
---|
Klimaat: | Koud |
---|
Smaak: | Fruitig, Watermelon |
---|
Please note that although we endeavour to ensure that the product information displayed on our website is accurate and up to date, Products and their ingredients are liable to change. Due to this, You should always read the label before consuming or using the product and never rely solely on the information presented here. If You require information or have any queries regarding a Grano Organic Own Label product, please contact our Customer Care team. This information is supplied for personal use only and may not be reproduced in any way without the prior consent of Grano Organic and ackowledgement.
Reviews
There are no reviews yet.