White Widow Automatic Data SheetSoort Strain: | Autoflowering |
---|
THC: | 14% |
---|
CBD: | Medium |
---|
Opbrengst Binnen: | 400 – 450 gr/m2 |
---|
Opbrengst Buiten: | 190 – 240 gr/plant |
---|
Hoogte Binnen: | 40 – 80 cm |
---|
Hoogte Buiten: | 50 – 110 cm |
---|
Bloeitijd: | 7 – 8 weken |
---|
Oogstmaand: | 10-12 weken na ontkiemen |
---|
Genetische Achtergrond: | White Widow x ruderalis |
---|
Type: | Sativa 40% Indica 40% Ruderalis 20% |
---|
Effect: | Fysiek Ontspannend, Stoned |
---|
Klimaat: | Mild |
---|
Smaak: | Aards, Dennen, Peper |
---|
Please note that although we endeavour to ensure that the product information displayed on our website is accurate and up to date, Products and their ingredients are liable to change. Due to this, You should always read the label before consuming or using the product and never rely solely on the information presented here. If You require information or have any queries regarding a Grano Organic Own Label product, please contact our Customer Care team. This information is supplied for personal use only and may not be reproduced in any way without the prior consent of Grano Organic and ackowledgement.
Reviews
There are no reviews yet.